Bosch B36IT905NP Benchmark Series 36″ Smart Built-In French Door Refrigerator with 19.4 cu. ft. Total Capacity, Energy Star, Home Connect, Digital Temperature Control, LED Lighting, Ice Maker and Optiflex Hinge in Panel Ready
The Bosch Benchmark™ Series B36IT905NP 36″ Built-In French Door Bottom-Freezer efficiently preserves food freshness while preventing flavor transfer. It features the Home Connect™ app for remote monitoring and control of temperature, lighting, and diagnostics from a smartphone or tablet. With dual compressors and evaporators, it provides precise cooling and humidity control, minimizing odor transfer between the fridge and freezer. The refrigerator is ENERGY STAR® qualified for energy efficiency and includes the UltraClarityPro® Water Filter, which removes over 99.9% of sediments. Bright LED lighting illuminates the interior, and the Optiflex® hinge allows for flush-mount doors that won’t damage surrounding cabinetry.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$9,599.00 Original price was: $9,599.00.$8,699.00Current price is: $8,699.00.
Availability: In Stock
Availability: In Stock
Purchase & earn 8,699 points!
Payment Methods:
Features:
Benchmark™ Series 36″ Built-In Custom Panel French Door
The 36″ Custom Panel French door built-in refrigerator works efficiently to keep food fresh longer, and prevent the transfer of flavors and odors.
Control temperature and monitor with Home Connect
The Home Connect™ app allows you to remotely monitor and control your Bosch refrigerator from your smartphone or tablet. Control the temperature, adjust lighting, run diagnostics—wherever you are,* for ultimate convenience. Connected refrigerators from Bosch are designed to give you peace of mind, customization, and simpification.
Dual Compressors for both your fridge and freezer
Dual compressors and dual evaporators offer efficient and precise cooling and humidity control, while significantly limiting odor transfer between the refrigerator and freezer, creating the optimal freshness environment.
ENERGY STAR® qualified
ENERGY STAR® qualified for energy efficiency.
UltraClarityPro® Water Filter
UltraClarityPro® Water Filter removes an astonishing >99.9% of sediments, including harsh elements like chlorine and chloramine.
LED Lighting
Bright LED lighting illuminates the entire interior.
Optiflex® Hinge
Optiflex® hinge allows for flush-mount doors, without damaging surrounding cabinetry
Refrigerator Features:
- 3 Total /2 Adjustable Glass Shelves with Metal Trim
- 6 Total/2 Gallon Door Bins
- Humidity Control Drawer
- Frost Free Defrost
Freezer Features:
- 2 Drawers
- Automatic Defrost
- Ice Maker
Specifications | |
Brand | Bosch |
Series | Benchmark |
Appearance | |
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions | |
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style | |
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity | |
Total Capacity (cu. ft.) | 19.4 |
Smart Features | |
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Features | |
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
Brand | Bosch |
---|---|
Series | Benchmark |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style |
|
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 19.4 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
Bosch Kitchen Rebate (Download)
Receive up to $1500 mail-in rebate on eligible Bosch Kitchen Packages.
+ Eligible Cooking Bonuses
Purchase a qualifying 2** piece package and earn $250.
Purchase a qualifying 3-piece package and earn $500.
Purchase a qualifying 4-piece package and earn $750.
Purchase a qualifying 5-piece package and earn $1100.
Purchase a qualifying 6-piece package and earn $1,500.
Bosch Cooking Bonus
Eligible cooking models with an individual dollar amount listed can earn that value and be combined with other offers shown in the rebate form.
*Offer Valid 7/11/2024 - 12/31/2024. Rebate issued via VISA Prepaid Card. See Rebate Form for eligible appliances.
**Dishwashers do not qualify as a choice in a 2-piece package and a maximum of 2 dishwasher units per claim in packages of 4 or more.
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Description
Features:
Benchmark™ Series 36″ Built-In Custom Panel French Door
The 36″ Custom Panel French door built-in refrigerator works efficiently to keep food fresh longer, and prevent the transfer of flavors and odors.
Control temperature and monitor with Home Connect
The Home Connect™ app allows you to remotely monitor and control your Bosch refrigerator from your smartphone or tablet. Control the temperature, adjust lighting, run diagnostics—wherever you are,* for ultimate convenience. Connected refrigerators from Bosch are designed to give you peace of mind, customization, and simpification.
Dual Compressors for both your fridge and freezer
Dual compressors and dual evaporators offer efficient and precise cooling and humidity control, while significantly limiting odor transfer between the refrigerator and freezer, creating the optimal freshness environment.
ENERGY STAR® qualified
ENERGY STAR® qualified for energy efficiency.
UltraClarityPro® Water Filter
UltraClarityPro® Water Filter removes an astonishing >99.9% of sediments, including harsh elements like chlorine and chloramine.
LED Lighting
Bright LED lighting illuminates the entire interior.
Optiflex® Hinge
Optiflex® hinge allows for flush-mount doors, without damaging surrounding cabinetry
Refrigerator Features:
- 3 Total /2 Adjustable Glass Shelves with Metal Trim
- 6 Total/2 Gallon Door Bins
- Humidity Control Drawer
- Frost Free Defrost
Freezer Features:
- 2 Drawers
- Automatic Defrost
- Ice Maker
Specifications | |
Brand | Bosch |
Series | Benchmark |
Appearance | |
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions | |
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style | |
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity | |
Total Capacity (cu. ft.) | 19.4 |
Smart Features | |
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Features | |
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
Specification
Overview
Brand | Bosch |
---|---|
Series | Benchmark |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style |
|
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 19.4 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
Processor
Brand | Bosch |
---|---|
Series | Benchmark |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style |
|
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 19.4 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
Display
Brand | Bosch |
---|---|
Series | Benchmark |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style |
|
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 19.4 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
RAM
Brand | Bosch |
---|---|
Series | Benchmark |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style |
|
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 19.4 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
Storage
Brand | Bosch |
---|---|
Series | Benchmark |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style |
|
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 19.4 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
Video Card
Brand | Bosch |
---|---|
Series | Benchmark |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style |
|
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 19.4 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
Connectivity
Brand | Bosch |
---|---|
Series | Benchmark |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style |
|
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 19.4 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
Features
Brand | Bosch |
---|---|
Series | Benchmark |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style |
|
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 19.4 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
Battery
Brand | Bosch |
---|---|
Series | Benchmark |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style |
|
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 19.4 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
General
Brand | Bosch |
---|---|
Series | Benchmark |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style |
|
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 19.4 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
Customer Reviews
Reviews
There are no reviews yet
Related Products
Viking VRUO5241DRSS 5 Series 24″ Outdoor Undercounter Refrigerator with 5.1 cu. ft. Capacity, Solid Door, in Stainless Steel (Right Hinge)
Bertazzoni REF36BMBIXLT 36″ Built-In Bottom Mount Refrigerator with 19.6 cu. ft. Total Capacity, LED Lighting, Automatic Ice Maker, and Energy Star Rated, in Stainless Steel (Left Hinge)
Blomberg BRFB1900FBI 30″ Built-in Bottom Freezer Refrigerator with 16.4 cu. ft. Capacity, Blue Light Technology, Ionfresh, Duo Cycle Cooling and Sabbath Mode, in Panel Ready (Right Hinge)
Blomberg BRFB1920FBI 30″ Built-in Bottom Freezer Refrigerator with 16.4 cu. ft. Capacity, Blue Light Technology, Energy Star Rated, Ionfresh, Duo Cycle Cooling, Water Dispenser and Ice Maker in Panel Ready (Right Hinge)
Viking FDRB5363L 5 Series 36″ Custom Panel Built-In Column Refrigerator (Left Hinge)
Recently Viewed
Bosch B36IT905NP Benchmark Series 36″ Smart Built-In French Door Refrigerator with 19.4 cu. ft. Total Capacity, Energy Star, Home Connect, Digital Temperature Control, LED Lighting, Ice Maker and Optiflex Hinge in Panel Ready
The Bosch Benchmark™ Series B36IT905NP 36″ Built-In French Door Bottom-Freezer efficiently preserves food freshness while preventing flavor transfer. It features the Home Connect™ app for remote monitoring and control of temperature, lighting, and diagnostics from a smartphone or tablet. With dual compressors and evaporators, it provides precise cooling and humidity control, minimizing odor transfer between the fridge and freezer. The refrigerator is ENERGY STAR® qualified for energy efficiency and includes the UltraClarityPro® Water Filter, which removes over 99.9% of sediments. Bright LED lighting illuminates the interior, and the Optiflex® hinge allows for flush-mount doors that won’t damage surrounding cabinetry.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$9,599.00 Original price was: $9,599.00.$8,699.00Current price is: $8,699.00.
Availability: In Stock
Availability: In Stock
Purchase & earn 8,699 points!Payment Methods:
Features:
Benchmark™ Series 36″ Built-In Custom Panel French Door
The 36″ Custom Panel French door built-in refrigerator works efficiently to keep food fresh longer, and prevent the transfer of flavors and odors.
Control temperature and monitor with Home Connect
The Home Connect™ app allows you to remotely monitor and control your Bosch refrigerator from your smartphone or tablet. Control the temperature, adjust lighting, run diagnostics—wherever you are,* for ultimate convenience. Connected refrigerators from Bosch are designed to give you peace of mind, customization, and simpification.
Dual Compressors for both your fridge and freezer
Dual compressors and dual evaporators offer efficient and precise cooling and humidity control, while significantly limiting odor transfer between the refrigerator and freezer, creating the optimal freshness environment.
ENERGY STAR® qualified
ENERGY STAR® qualified for energy efficiency.
UltraClarityPro® Water Filter
UltraClarityPro® Water Filter removes an astonishing >99.9% of sediments, including harsh elements like chlorine and chloramine.
LED Lighting
Bright LED lighting illuminates the entire interior.
Optiflex® Hinge
Optiflex® hinge allows for flush-mount doors, without damaging surrounding cabinetry
Refrigerator Features:
- 3 Total /2 Adjustable Glass Shelves with Metal Trim
- 6 Total/2 Gallon Door Bins
- Humidity Control Drawer
- Frost Free Defrost
Freezer Features:
- 2 Drawers
- Automatic Defrost
- Ice Maker
Specifications | |
Brand | Bosch |
Series | Benchmark |
Appearance | |
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions | |
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style | |
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity | |
Total Capacity (cu. ft.) | 19.4 |
Smart Features | |
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Features | |
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | No |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | Yes |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Noise Level | 42 dBA |
Brand | Bosch |
---|---|
Series | Benchmark |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 24" |
Height | 84" |
Depth with Door Opened at 90 Degrees | 44 15/16" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 25" |
Style |
|
Style | French Door |
Type | Built-In |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 19.4 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Works with Brand Specific App | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Flush Installation | Yes |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
