Fulgor Milano F7IBM36O2R Sofia 700 Series 36″ Professional Built-In Bottom Freezer Refrigerator with 18.5 cu. ft. Capacity in Panel Ready (Right Hinge)
The Fulgor Milano 36″ Sofia Professional Fridge is both stylish and practical, featuring an overlay exterior and a brilliant white aluminum interior. It offers a spacious 14.7 cu. ft. fridge compartment and a 3.8 cu. ft. FlexZone bottom drawer for flexible storage. The fridge includes a robust ice maker that produces up to 2.2 lbs of ice with purified water, and a SuperIce function boosts production to 3.3 lbs. Key features include Cool Zone at 0°C, deep-freezing, rapid deep freezing, Total No Frost technology, integrated installation, and LED lighting. It also offers noise reduction (41 dB), holiday mode, and stainless steel crisper drawers.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$10,699.00
Purchase & earn 10,699 points!
Payment Methods:
Features:
36″ Sofia Professional Fridge
As beautiful as it is functional, the Overlay Built-in Fridge features a brilliant white aluminum interior. Robust doors protect contents from external temperature and humidity changes which can damage your stored items. The icemaker, located in the upper section of the drawer, uses purified water from the integrated filtering system to produce up to 2.2 lbs of your desired sized cube. Activate SuperIce and increase ice production to 3.3 lbs.
Additional Features:
- 14.7 cu. ft. fridge compartment
- 3.8 cu. ft. flexzone bottom drawer
- Cool Zone 0°C
- Deep-freezing
- Hot air ventilation
- No Frost Total No Frost
- Rapid Deep Freezing
- LED lighting
- Noise Level 41 (dB)
- Integrated Installation
- Holiday Mode
- Ice Maker
- Overlay Panel
- Refrigeration Compartment
- FlexZone Bottom Drawer
- Total No Frost
- Stainless Steel Crisper Drawers
- Ice Maker with ice tray
- LED Lighting
- Brilliant white aluminum interior
Specifications | |
Brand | Fulgor Milano |
Series | Sofia |
Appearance | |
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions | |
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style | |
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity | |
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details | |
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications | |
ADA Compliant | No |
Energy Star | No |
Features | |
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Brand | Fulgor Milano |
---|---|
Series | Sofia |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity |
|
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details |
|
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications |
|
ADA Compliant | No |
Energy Star | No |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Description
Features:
36″ Sofia Professional Fridge
As beautiful as it is functional, the Overlay Built-in Fridge features a brilliant white aluminum interior. Robust doors protect contents from external temperature and humidity changes which can damage your stored items. The icemaker, located in the upper section of the drawer, uses purified water from the integrated filtering system to produce up to 2.2 lbs of your desired sized cube. Activate SuperIce and increase ice production to 3.3 lbs.
Additional Features:
- 14.7 cu. ft. fridge compartment
- 3.8 cu. ft. flexzone bottom drawer
- Cool Zone 0°C
- Deep-freezing
- Hot air ventilation
- No Frost Total No Frost
- Rapid Deep Freezing
- LED lighting
- Noise Level 41 (dB)
- Integrated Installation
- Holiday Mode
- Ice Maker
- Overlay Panel
- Refrigeration Compartment
- FlexZone Bottom Drawer
- Total No Frost
- Stainless Steel Crisper Drawers
- Ice Maker with ice tray
- LED Lighting
- Brilliant white aluminum interior
Specifications | |
Brand | Fulgor Milano |
Series | Sofia |
Appearance | |
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions | |
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style | |
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity | |
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details | |
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications | |
ADA Compliant | No |
Energy Star | No |
Features | |
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Specification
Overview
Brand | Fulgor Milano |
---|---|
Series | Sofia |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity |
|
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details |
|
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications |
|
ADA Compliant | No |
Energy Star | No |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Processor
Brand | Fulgor Milano |
---|---|
Series | Sofia |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity |
|
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details |
|
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications |
|
ADA Compliant | No |
Energy Star | No |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Display
Brand | Fulgor Milano |
---|---|
Series | Sofia |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity |
|
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details |
|
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications |
|
ADA Compliant | No |
Energy Star | No |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
RAM
Brand | Fulgor Milano |
---|---|
Series | Sofia |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity |
|
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details |
|
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications |
|
ADA Compliant | No |
Energy Star | No |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Storage
Brand | Fulgor Milano |
---|---|
Series | Sofia |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity |
|
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details |
|
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications |
|
ADA Compliant | No |
Energy Star | No |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Video Card
Brand | Fulgor Milano |
---|---|
Series | Sofia |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity |
|
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details |
|
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications |
|
ADA Compliant | No |
Energy Star | No |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Connectivity
Brand | Fulgor Milano |
---|---|
Series | Sofia |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity |
|
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details |
|
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications |
|
ADA Compliant | No |
Energy Star | No |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Features
Brand | Fulgor Milano |
---|---|
Series | Sofia |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity |
|
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details |
|
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications |
|
ADA Compliant | No |
Energy Star | No |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Battery
Brand | Fulgor Milano |
---|---|
Series | Sofia |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity |
|
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details |
|
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications |
|
ADA Compliant | No |
Energy Star | No |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
General
Brand | Fulgor Milano |
---|---|
Series | Sofia |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity |
|
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details |
|
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications |
|
ADA Compliant | No |
Energy Star | No |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Customer Reviews
Reviews
There are no reviews yet
Related Products
Viking FDRB5303R 5 Series 30″ Custom Panel Built-In Column Refrigerator with 18.4 cu. ft. Capacity (Right Hinge)
Bertazzoni REF36BMBIXLT 36″ Built-In Bottom Mount Refrigerator with 19.6 cu. ft. Total Capacity, LED Lighting, Automatic Ice Maker, and Energy Star Rated, in Stainless Steel (Left Hinge)
Viking FBI7360WR 7 Series 36″ Built-In Bottom-Freezer Refrigerator with 19.95 cu. ft. Capacity in Panel Ready (Right Hinge)
Viking FDRB5363L 5 Series 36″ Custom Panel Built-In Column Refrigerator (Left Hinge)
Viking FDRB5363R 5 Series 36″ Custom Panel Built-In Column Refrigerator (Right Hinge)
Recently Viewed
Fulgor Milano F7IBM36O2R Sofia 700 Series 36″ Professional Built-In Bottom Freezer Refrigerator with 18.5 cu. ft. Capacity in Panel Ready (Right Hinge)
The Fulgor Milano 36″ Sofia Professional Fridge is both stylish and practical, featuring an overlay exterior and a brilliant white aluminum interior. It offers a spacious 14.7 cu. ft. fridge compartment and a 3.8 cu. ft. FlexZone bottom drawer for flexible storage. The fridge includes a robust ice maker that produces up to 2.2 lbs of ice with purified water, and a SuperIce function boosts production to 3.3 lbs. Key features include Cool Zone at 0°C, deep-freezing, rapid deep freezing, Total No Frost technology, integrated installation, and LED lighting. It also offers noise reduction (41 dB), holiday mode, and stainless steel crisper drawers.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$10,699.00
Payment Methods:
Features:
36″ Sofia Professional Fridge
As beautiful as it is functional, the Overlay Built-in Fridge features a brilliant white aluminum interior. Robust doors protect contents from external temperature and humidity changes which can damage your stored items. The icemaker, located in the upper section of the drawer, uses purified water from the integrated filtering system to produce up to 2.2 lbs of your desired sized cube. Activate SuperIce and increase ice production to 3.3 lbs.
Additional Features:
- 14.7 cu. ft. fridge compartment
- 3.8 cu. ft. flexzone bottom drawer
- Cool Zone 0°C
- Deep-freezing
- Hot air ventilation
- No Frost Total No Frost
- Rapid Deep Freezing
- LED lighting
- Noise Level 41 (dB)
- Integrated Installation
- Holiday Mode
- Ice Maker
- Overlay Panel
- Refrigeration Compartment
- FlexZone Bottom Drawer
- Total No Frost
- Stainless Steel Crisper Drawers
- Ice Maker with ice tray
- LED Lighting
- Brilliant white aluminum interior
Specifications | |
Brand | Fulgor Milano |
Series | Sofia |
Appearance | |
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions | |
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style | |
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity | |
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details | |
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications | |
ADA Compliant | No |
Energy Star | No |
Features | |
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Brand | Fulgor Milano |
---|---|
Series | Sofia |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity |
|
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details |
|
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications |
|
ADA Compliant | No |
Energy Star | No |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Reviews
There are no reviews yet
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Description
Features:
36″ Sofia Professional Fridge
As beautiful as it is functional, the Overlay Built-in Fridge features a brilliant white aluminum interior. Robust doors protect contents from external temperature and humidity changes which can damage your stored items. The icemaker, located in the upper section of the drawer, uses purified water from the integrated filtering system to produce up to 2.2 lbs of your desired sized cube. Activate SuperIce and increase ice production to 3.3 lbs.
Additional Features:
- 14.7 cu. ft. fridge compartment
- 3.8 cu. ft. flexzone bottom drawer
- Cool Zone 0°C
- Deep-freezing
- Hot air ventilation
- No Frost Total No Frost
- Rapid Deep Freezing
- LED lighting
- Noise Level 41 (dB)
- Integrated Installation
- Holiday Mode
- Ice Maker
- Overlay Panel
- Refrigeration Compartment
- FlexZone Bottom Drawer
- Total No Frost
- Stainless Steel Crisper Drawers
- Ice Maker with ice tray
- LED Lighting
- Brilliant white aluminum interior
Specifications | |
Brand | Fulgor Milano |
Series | Sofia |
Appearance | |
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions | |
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style | |
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity | |
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Freezer Capacity (cu. ft.) | 3.8 |
Technical Details | |
Voltage | 120 |
Amps | 4.8 |
Flush Installation | Yes |
Compressor Location | Top Mounted |
Certifications | |
ADA Compliant | No |
Energy Star | No |
Features | |
Ice Maker | Yes |
Water Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Frost Free |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | Yes |
Accepts Custom Panels | Yes |
Approved for Outdoor Use | No |
Crisper | Yes |
Reversible Door | No |
Specification
Overview
Brand | Fulgor Milano |
---|---|
Series | Sofia |
Appearance |
|
Color | Panel Ready |
Color Family | Panel Ready |
Glass Door | No |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/8" |
Depth | 24" |
Height | 83 1/2" |
Depth without Handles | 24" |
Counter-Depth | Yes |
Cutout Width | 36" |
Cutout Height | 84" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Built-In |
Handle Type | Handle Sold Separately |
Capacity |
|
Total Capacity (cu. ft.) | 18.5 |
Refrigerator Capacity (cu. ft.) | 14.7 |
