LG Studio CBIS3618BE 36″ Smart Induction Cooktop with 5 Elements, Flex Zone, ThinQ Technology, Dual Center Zone, LCD Touch Screen in Black
The CBIS3618BE 36″ Smart Induction Cooktop from LG Studio comes with 5 elements. The Energy Star certified cooktop features Flex Zone, ThinQ Technology, Dual Center Zone, and LCD Touch Screen.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$3,199.00
Purchase & earn 3,199 points!
Payment Methods:
Features:
Power at Your Fingertips – but Never Hot to the Touch
Get faster, more precise cooking performance with LG STUDIO’s induction cooktop with five powerful burners and a 7″ LCD touch display.
All the Flex, None of the Stress
Complicated meal? Unexpected guests? You’ve got this with the LG STUDIO Flex Zone. Combine the left two induction elements to accommodate different sizes and shapes of cookware. Each zone provides up to 3,700 watts of power – so you never sacrifice on accuracy or power.
Options Galore, Seen in Full Colour
A few simple touches activate your cooktop for quick operation without confusion on an impressive LCD touch display. The look is sleek and contemporary – and it’s even easy to clean.
Go Big with Cooking Power from Cool Induction.
LG STUDIO brings the power with a 6,000 watt dual center induction burner. Switch between its largest or smallest element – or activate them both for easy convenience.
Outputs:
- Burner/Watts – Left Rear (Boost): 1850W (Boost 3700W) [240V], 1500W (Boost 3000W) [208V]
- Burner/Watts – Left Front (Boost): 1850W (Boost 3700W) [240V], 1500W (Boost 3000W) [208V]
- Burner/Watts – Right Rear (Boost): 1400W (Boost 1800W) [240V], 1150W (Boost 1450W) [208V]
- Burner/Watts – Right Front (Boost): 2100W (Boost 3700W) [240V], 1700W (Boost 3000W) [208V]
- Burner/Watts – Center (Boost): (7”) 1850W (Boost 3700W), (11”) 3700W(Boost 6000W) [240V], (7”) 1500W(Boost 3000W), (11”) 3000W(Boost 4900W) [208V]
Specifications | |
Brand | LG Studio |
Appearance | |
Color | Black |
Color Family | Black |
Dimensions | |
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type | |
Fuel Type | Electric |
Style | |
Type | Cooktop |
Cooking Surface | |
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features | |
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details | |
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Description
Features:
Power at Your Fingertips – but Never Hot to the Touch
Get faster, more precise cooking performance with LG STUDIO’s induction cooktop with five powerful burners and a 7″ LCD touch display.
All the Flex, None of the Stress
Complicated meal? Unexpected guests? You’ve got this with the LG STUDIO Flex Zone. Combine the left two induction elements to accommodate different sizes and shapes of cookware. Each zone provides up to 3,700 watts of power – so you never sacrifice on accuracy or power.
Options Galore, Seen in Full Colour
A few simple touches activate your cooktop for quick operation without confusion on an impressive LCD touch display. The look is sleek and contemporary – and it’s even easy to clean.
Go Big with Cooking Power from Cool Induction.
LG STUDIO brings the power with a 6,000 watt dual center induction burner. Switch between its largest or smallest element – or activate them both for easy convenience.
Outputs:
- Burner/Watts – Left Rear (Boost): 1850W (Boost 3700W) [240V], 1500W (Boost 3000W) [208V]
- Burner/Watts – Left Front (Boost): 1850W (Boost 3700W) [240V], 1500W (Boost 3000W) [208V]
- Burner/Watts – Right Rear (Boost): 1400W (Boost 1800W) [240V], 1150W (Boost 1450W) [208V]
- Burner/Watts – Right Front (Boost): 2100W (Boost 3700W) [240V], 1700W (Boost 3000W) [208V]
- Burner/Watts – Center (Boost): (7”) 1850W (Boost 3700W), (11”) 3700W(Boost 6000W) [240V], (7”) 1500W(Boost 3000W), (11”) 3000W(Boost 4900W) [208V]
Specifications | |
Brand | LG Studio |
Appearance | |
Color | Black |
Color Family | Black |
Dimensions | |
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type | |
Fuel Type | Electric |
Style | |
Type | Cooktop |
Cooking Surface | |
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features | |
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details | |
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Specification
Overview
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Processor
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Display
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
RAM
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Storage
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Video Card
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Connectivity
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Features
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Battery
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
General
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Customer Reviews
Reviews
There are no reviews yet
Related Products
Bertazzoni PROF365IRTXT 36″ Professional Series Induction Rangetop with 5 Elements, Metal Knobs, Residual Heat Indicator and Bridge Element in Stainless Steel
Blomberg CTI30410 30″ Induction Cooktop with 4 Induction Zones, 9 Cooking Levels, Front Touch Controls, Fully Automatic Cooling System and Warming Function in Black
Bosch NITP060SUC Benchmark Series 30″ Smart Induction Cooktop with 4 Elements, Home Connect, FlexInduction, PowerMove, AutoChef (Stainless Steel)
Bosch NIT5460UC 24″ 500 Series Frameless Induction Cooktop with 3 Elements, PreciseSelect, 17 Power Levels and PotSense in Black
Bosch NIT5660UC 36″ 500 Series Frameless Induction Cooktop with 5 Elements, PreciseSelect, 17 Power Levels and SpeedBoost in Black
Recently Viewed
LG Studio CBIS3618BE 36″ Smart Induction Cooktop with 5 Elements, Flex Zone, ThinQ Technology, Dual Center Zone, LCD Touch Screen in Black
The CBIS3618BE 36″ Smart Induction Cooktop from LG Studio comes with 5 elements. The Energy Star certified cooktop features Flex Zone, ThinQ Technology, Dual Center Zone, and LCD Touch Screen.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$3,199.00
Payment Methods:
Features:
Power at Your Fingertips – but Never Hot to the Touch
Get faster, more precise cooking performance with LG STUDIO’s induction cooktop with five powerful burners and a 7″ LCD touch display.
All the Flex, None of the Stress
Complicated meal? Unexpected guests? You’ve got this with the LG STUDIO Flex Zone. Combine the left two induction elements to accommodate different sizes and shapes of cookware. Each zone provides up to 3,700 watts of power – so you never sacrifice on accuracy or power.
Options Galore, Seen in Full Colour
A few simple touches activate your cooktop for quick operation without confusion on an impressive LCD touch display. The look is sleek and contemporary – and it’s even easy to clean.
Go Big with Cooking Power from Cool Induction.
LG STUDIO brings the power with a 6,000 watt dual center induction burner. Switch between its largest or smallest element – or activate them both for easy convenience.
Outputs:
- Burner/Watts – Left Rear (Boost): 1850W (Boost 3700W) [240V], 1500W (Boost 3000W) [208V]
- Burner/Watts – Left Front (Boost): 1850W (Boost 3700W) [240V], 1500W (Boost 3000W) [208V]
- Burner/Watts – Right Rear (Boost): 1400W (Boost 1800W) [240V], 1150W (Boost 1450W) [208V]
- Burner/Watts – Right Front (Boost): 2100W (Boost 3700W) [240V], 1700W (Boost 3000W) [208V]
- Burner/Watts – Center (Boost): (7”) 1850W (Boost 3700W), (11”) 3700W(Boost 6000W) [240V], (7”) 1500W(Boost 3000W), (11”) 3000W(Boost 4900W) [208V]
Specifications | |
Brand | LG Studio |
Appearance | |
Color | Black |
Color Family | Black |
Dimensions | |
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type | |
Fuel Type | Electric |
Style | |
Type | Cooktop |
Cooking Surface | |
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features | |
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details | |
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Reviews
There are no reviews yet
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Description
Features:
Power at Your Fingertips – but Never Hot to the Touch
Get faster, more precise cooking performance with LG STUDIO’s induction cooktop with five powerful burners and a 7″ LCD touch display.
All the Flex, None of the Stress
Complicated meal? Unexpected guests? You’ve got this with the LG STUDIO Flex Zone. Combine the left two induction elements to accommodate different sizes and shapes of cookware. Each zone provides up to 3,700 watts of power – so you never sacrifice on accuracy or power.
Options Galore, Seen in Full Colour
A few simple touches activate your cooktop for quick operation without confusion on an impressive LCD touch display. The look is sleek and contemporary – and it’s even easy to clean.
Go Big with Cooking Power from Cool Induction.
LG STUDIO brings the power with a 6,000 watt dual center induction burner. Switch between its largest or smallest element – or activate them both for easy convenience.
Outputs:
- Burner/Watts – Left Rear (Boost): 1850W (Boost 3700W) [240V], 1500W (Boost 3000W) [208V]
- Burner/Watts – Left Front (Boost): 1850W (Boost 3700W) [240V], 1500W (Boost 3000W) [208V]
- Burner/Watts – Right Rear (Boost): 1400W (Boost 1800W) [240V], 1150W (Boost 1450W) [208V]
- Burner/Watts – Right Front (Boost): 2100W (Boost 3700W) [240V], 1700W (Boost 3000W) [208V]
- Burner/Watts – Center (Boost): (7”) 1850W (Boost 3700W), (11”) 3700W(Boost 6000W) [240V], (7”) 1500W(Boost 3000W), (11”) 3000W(Boost 4900W) [208V]
Specifications | |
Brand | LG Studio |
Appearance | |
Color | Black |
Color Family | Black |
Dimensions | |
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type | |
Fuel Type | Electric |
Style | |
Type | Cooktop |
Cooking Surface | |
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features | |
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details | |
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Specification
Overview
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Processor
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Display
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
RAM
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Storage
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Video Card
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Connectivity
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
Downdraft | No |
Features
Brand | LG Studio |
---|---|
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 36" |
Width | 36 5/8" |
Depth | 21 1/16" |
Height | 3 9/16" |
Cutout Width | 34 3/8" |
Cutout Height | 5 5/8" |
Cutout Depth | 19 13/16" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Cooking Surface |
|
Grill | No |
Griddle | No |
French Top | No |
Highest Burner Output | 6000 Watts |
Burner/Element Output N1 | 3700 Watts |
Burner/Element Output N2 | 3700 Watts |
Burner/Element Output N3 | 1800 Watts |
Burner/Element Output N4 | 3700 Watts |
Burner/Element Output N5 | 6000 Watts |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 240/208 |
Amps | 50 |
