Beko BFTF2716WH 28″ Counter Depth Top Freezer Refrigerator with 13.63 cu. ft. Capacity, Active Fresh Blue Light, IonGuard Technology (White)
This 28″ Top Freezer Refrigerator from Beko comes with 10.1 cu. ft. of fresh food capacity and 3.53 cu. ft. of freezer capacity. The refrigerator features NeoFrost Dual Cooling Technology, active fresh blue light, inner digital display and interior LED lighting.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$849.00
Availability: In Stock
Availability: In Stock
Purchase & earn 849 points!
Payment Methods:
Active Fresh Blue Light
ActiveFreshBlueLight™ uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
Freeze Guard
Beko Freeze Guard technology uses an inverter compressor and electronic temperature control system to ensure the freezer continues to work in ambient temperatures as low as 5° F, without any loss of performance.
NeoFrost Dual Cooling
2 separate cooling systems, no odour transfer
NeoFrost™ Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Automatic Ice Maker
Beko’s Automatic Ice Maker can generate 2.2 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
Counter-depth Design
Clean and uniform look in your kitchen
Your refrigerator’s design shouldn’t stand out from the rest of your kitchen décor. Beko refrigerator models with the counter-depth design option blend seamlessly with your existing kitchen cabinets for a clean, uniform look.
Inner Digital Display (Side Wall)
Adjusting your cooling and freezing settings quickly
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
Interior Theater Lightning
Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It’s your choice, open the possibilities in your kitchen.
Specifications | |
Brand | Beko |
Appearance | |
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions | |
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style | |
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity | |
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features | |
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Brand | Beko |
---|---|
Appearance |
|
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style |
|
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Description
Active Fresh Blue Light
ActiveFreshBlueLight™ uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
Freeze Guard
Beko Freeze Guard technology uses an inverter compressor and electronic temperature control system to ensure the freezer continues to work in ambient temperatures as low as 5° F, without any loss of performance.
NeoFrost Dual Cooling
2 separate cooling systems, no odour transfer
NeoFrost™ Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Automatic Ice Maker
Beko’s Automatic Ice Maker can generate 2.2 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
Counter-depth Design
Clean and uniform look in your kitchen
Your refrigerator’s design shouldn’t stand out from the rest of your kitchen décor. Beko refrigerator models with the counter-depth design option blend seamlessly with your existing kitchen cabinets for a clean, uniform look.
Inner Digital Display (Side Wall)
Adjusting your cooling and freezing settings quickly
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
Interior Theater Lightning
Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It’s your choice, open the possibilities in your kitchen.
Specifications | |
Brand | Beko |
Appearance | |
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions | |
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style | |
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity | |
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features | |
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Specification
Overview
Brand | Beko |
---|---|
Appearance |
|
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style |
|
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Processor
Brand | Beko |
---|---|
Appearance |
|
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style |
|
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Display
Brand | Beko |
---|---|
Appearance |
|
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style |
|
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
RAM
Brand | Beko |
---|---|
Appearance |
|
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style |
|
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Storage
Brand | Beko |
---|---|
Appearance |
|
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style |
|
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Video Card
Brand | Beko |
---|---|
Appearance |
|
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style |
|
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Connectivity
Brand | Beko |
---|---|
Appearance |
|
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style |
|
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Features
Brand | Beko |
---|---|
Appearance |
|
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style |
|
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Battery
Brand | Beko |
---|---|
Appearance |
|
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style |
|
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
General
Brand | Beko |
---|---|
Appearance |
|
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style |
|
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Customer Reviews
Reviews
There are no reviews yet
Related Products
Samsung RF18A5101S9 33″ Smart French Door Refrigerator with 17.5 cu. ft. Capacity, Counter Depth, LED Lighting, ADA Compliant, Energy Star (Stainless Look)
Samsung RF23BB89008M 36″ Bespoke Smart 4 Door French Door Refrigerator with 22.5 cu. ft. Capacity, Family Hub, Beverage Center, Customizable Panel, FlexZone Drawer and Dual Ice Maker (Charcoal Glass Top and Matte Black Steel Bottom)
Samsung RF23DB9700QL 36″ Bespoke Counter Depth 4-Door Flex Refrigerator with 22.5 cu. ft. Capacity, Beverage Zone, Auto Open Door and Dual Ice Maker (Fingerprint Resistant Stainless Steel)
Samsung RF23DB9900QD 36″ Bespoke Counter Depth 4-Door Flex Refrigerator with 22.5 cu. ft. Total Capacity, AI Family Hub+, AI Vision Inside, FlexZone and Beverage Center (Fingerprint Resistant Stainless Steel)
Recently Viewed
Beko BFTF2716WH 28″ Counter Depth Top Freezer Refrigerator with 13.63 cu. ft. Capacity, Active Fresh Blue Light, IonGuard Technology (White)
This 28″ Top Freezer Refrigerator from Beko comes with 10.1 cu. ft. of fresh food capacity and 3.53 cu. ft. of freezer capacity. The refrigerator features NeoFrost Dual Cooling Technology, active fresh blue light, inner digital display and interior LED lighting.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$849.00
Availability: In Stock
Availability: In Stock
Purchase & earn 849 points!Payment Methods:
Active Fresh Blue Light
ActiveFreshBlueLight™ uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
Freeze Guard
Beko Freeze Guard technology uses an inverter compressor and electronic temperature control system to ensure the freezer continues to work in ambient temperatures as low as 5° F, without any loss of performance.
NeoFrost Dual Cooling
2 separate cooling systems, no odour transfer
NeoFrost™ Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Automatic Ice Maker
Beko’s Automatic Ice Maker can generate 2.2 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
Counter-depth Design
Clean and uniform look in your kitchen
Your refrigerator’s design shouldn’t stand out from the rest of your kitchen décor. Beko refrigerator models with the counter-depth design option blend seamlessly with your existing kitchen cabinets for a clean, uniform look.
Inner Digital Display (Side Wall)
Adjusting your cooling and freezing settings quickly
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
Interior Theater Lightning
Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It’s your choice, open the possibilities in your kitchen.
Specifications | |
Brand | Beko |
Appearance | |
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions | |
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style | |
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity | |
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features | |
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Brand | Beko |
---|---|
Appearance |
|
Color | White |
Color Family | White |
Hinge Side | Right Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 28" |
Width | 27 9/16" |
Depth | 26 5/16" |
Height | 67 11/16" |
Depth without Handles | 26 5/16" |
Depth with Door Opened at 90 Degrees | 51 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 21 5/8" |
Height without Hinges | 67 3/4" |
Style |
|
Style | Top Freezer |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 13.63 |
Refrigerator Capacity (cu. ft.) | 10.1 |
Freezer Capacity (cu. ft.) | 3.53 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 3 |
Split Shelves | No |
LED Lighting | Yes |
Freezer Shelves | Glass |
Door Alarm | Yes |
Sabbath Mode | No |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Shelves |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Reviews
There are no reviews yet
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Description
Active Fresh Blue Light
ActiveFreshBlueLight™ uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
Freeze Guard
