Samsung RF24BB69006M 36″ Bespoke Smart French Door Refrigerator with 23.6 cu. ft. Capacity, Customizable Panel and Family Hub in White Glass over Grey Glass
The RF24BB69006MAA 36″ Bespoke Smart Counter Depth 3-Door French Door Refrigerator with customizable and changeable door panels available in a variety of colors and finishes featuring Family Hub™. It also features the Beverage Center™ with both a water dispenser and AutoFill Water Pitcher. Plus a Dual Ice Maker with cubed ice and Ice Bites™.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$3,999.00 Original price was: $3,999.00.$3,595.00Current price is: $3,595.00.
Purchase & earn 3,595 points!
Payment Methods:
Features:
Bespoke 3-Door French Door Refrigerator (24 cu. ft.) – with Top Left and Family Hub™ Panel
- Family Hub™
- Beverage Center
- Dual Ice Maker
- Twin Cooling Plus™
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Family Hub™
Samsung’s Family Hub™ refrigerator helps you connect to what’s most important: your family and home. Family Hub™ lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Separate pantry drawers for more storage
Two separate drawers that let you store more deli items, meat, poultry, and fish, including large-sized items.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Stay connected anywhere, anytime with Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Design
- Customizable Door Colors
- Modern Design
- Recessed Handle
Technology
- Family Hub™
- Beverage Center™
- Wi-Fi Enabled
Performance
- Dual Ice Maker with Ice Bites
- 24 cu. ft. Capacity
- Twin Cooling Plus
Warranty
- 1 Year Parts/Labor
- Five (5) years Parts and Labor on sealed Refrigeration system only*
- Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing)
Specifications | |
Brand | Samsung |
Series | Bespoke |
Appearance | |
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions | |
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style | |
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity | |
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features | |
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Features | |
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
Brand | Samsung |
---|---|
Series | Bespoke |
Appearance |
|
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Description
Features:
Bespoke 3-Door French Door Refrigerator (24 cu. ft.) – with Top Left and Family Hub™ Panel
- Family Hub™
- Beverage Center
- Dual Ice Maker
- Twin Cooling Plus™
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Family Hub™
Samsung’s Family Hub™ refrigerator helps you connect to what’s most important: your family and home. Family Hub™ lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Separate pantry drawers for more storage
Two separate drawers that let you store more deli items, meat, poultry, and fish, including large-sized items.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Stay connected anywhere, anytime with Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Design
- Customizable Door Colors
- Modern Design
- Recessed Handle
Technology
- Family Hub™
- Beverage Center™
- Wi-Fi Enabled
Performance
- Dual Ice Maker with Ice Bites
- 24 cu. ft. Capacity
- Twin Cooling Plus
Warranty
- 1 Year Parts/Labor
- Five (5) years Parts and Labor on sealed Refrigeration system only*
- Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing)
Specifications | |
Brand | Samsung |
Series | Bespoke |
Appearance | |
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions | |
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style | |
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity | |
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features | |
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Features | |
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
Specification
Overview
Brand | Samsung |
---|---|
Series | Bespoke |
Appearance |
|
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
Processor
Brand | Samsung |
---|---|
Series | Bespoke |
Appearance |
|
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
Display
Brand | Samsung |
---|---|
Series | Bespoke |
Appearance |
|
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
RAM
Brand | Samsung |
---|---|
Series | Bespoke |
Appearance |
|
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
Storage
Brand | Samsung |
---|---|
Series | Bespoke |
Appearance |
|
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
Video Card
Brand | Samsung |
---|---|
Series | Bespoke |
Appearance |
|
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
Connectivity
Brand | Samsung |
---|---|
Series | Bespoke |
Appearance |
|
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
Features
Brand | Samsung |
---|---|
Series | Bespoke |
Appearance |
|
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
Battery
Brand | Samsung |
---|---|
Series | Bespoke |
Appearance |
|
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
General
Brand | Samsung |
---|---|
Series | Bespoke |
Appearance |
|
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
Customer Reviews
Reviews
There are no reviews yet
Related Products
Samsung RF23A9071SR 36″ Smart Counter Depth 4 Door French Door Refrigerator with 22.9 cu. ft. Total Capacity, LED Lighting, Autofill Water Pitcher and Dual Ice Maker with Ice Bites in Stainless Steel
Samsung RF23DB960012 36″ Bespoke Counter Depth 4-Door Flex Refrigerator with 22.5 cu. ft. Total Capacity, Beverage Center, Dual Ice Maker and FlexZone (White Glass)
Samsung RF23DB990012 36″ Bespoke Counter Depth 4-Door Flex Refrigerator with 22.5 cu. ft. Total Capacity, AI Family Hub+, AI Vision Inside, FlexZone and Beverage Center (White Glass)
Samsung RF24BB6600QL 36″ Bespoke Smart French Door Refrigerator with 24 cu. ft. Capacity, Beverage Center, Twin Cooling Plus, Dual Ice Maker with Ice Bites, Wi-Fi Enabled, Recessed Handle, ADA Compliant, Energy Star (Stainless Steel)
Samsung RF26CG7400SR 36″ Smart Counter Depth 4-Door French Door Refrigerator with 24.5 cu. ft. Capacity, LED Lighting, Spill-Proof Glass Shelves, Four Ice Types and External Water & Ice Dispenser in Stainless Steel
Recently Viewed
Samsung RF24BB69006M 36″ Bespoke Smart French Door Refrigerator with 23.6 cu. ft. Capacity, Customizable Panel and Family Hub in White Glass over Grey Glass
The RF24BB69006MAA 36″ Bespoke Smart Counter Depth 3-Door French Door Refrigerator with customizable and changeable door panels available in a variety of colors and finishes featuring Family Hub™. It also features the Beverage Center™ with both a water dispenser and AutoFill Water Pitcher. Plus a Dual Ice Maker with cubed ice and Ice Bites™.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$3,999.00 Original price was: $3,999.00.$3,595.00Current price is: $3,595.00.
Payment Methods:
Features:
Bespoke 3-Door French Door Refrigerator (24 cu. ft.) – with Top Left and Family Hub™ Panel
- Family Hub™
- Beverage Center
- Dual Ice Maker
- Twin Cooling Plus™
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Family Hub™
Samsung’s Family Hub™ refrigerator helps you connect to what’s most important: your family and home. Family Hub™ lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Separate pantry drawers for more storage
Two separate drawers that let you store more deli items, meat, poultry, and fish, including large-sized items.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Stay connected anywhere, anytime with Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Design
- Customizable Door Colors
- Modern Design
- Recessed Handle
Technology
- Family Hub™
- Beverage Center™
- Wi-Fi Enabled
Performance
- Dual Ice Maker with Ice Bites
- 24 cu. ft. Capacity
- Twin Cooling Plus
Warranty
- 1 Year Parts/Labor
- Five (5) years Parts and Labor on sealed Refrigeration system only*
- Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing)
Specifications | |
Brand | Samsung |
Series | Bespoke |
Appearance | |
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions | |
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
Drawer Clearance with Handle | 44 1/2" |
Style | |
Style | French Door |
Type | Freestanding |
Handle Type | Pocket Handle |
Freezer | Yes |
Capacity | |
Total Capacity (cu. ft.) | 23.6 |
Refrigerator Capacity (cu. ft.) | 16.8 |
Freezer Capacity (cu. ft.) | 6.8 |
Smart Features | |
Smart Appliance | Yes |
Wi-Fi | Yes |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Features | |
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Interior Color | White |
Spill Proof Shelves | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Door Lock | No |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Dual Ice Maker | Yes |
Brand | Samsung |
---|---|
Series | Bespoke |
Appearance |
|
Color | White Glass over Grey Glass |
Color Family | White |
Glass Door | No |
Hinge Side | Both |
Size | Full Size |
Number of Doors | 3 |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 3/4" |
Height | 70" |
Depth with Door Opened at 90 Degrees | 43" |
Counter-Depth | Yes |
Cabinet Depth | 24" |
Height without Hinges | 68 7/8" |
