Beko BFBF30216SSIM 30″ Counter-Depth Bottom Freezer Refrigerator with 16.11 cu. ft. Capacity, Energy Star, HarvestFresh™, AeroFlow™ (Right Hinge, Yes)
The 30″ Bottom Freezer Refrigerator by Beko offers 10.89 cu. ft. of refrigerator capacity and 5.22 cu. ft. of freezer capacity. The Energy Star Qualified refrigerator features HarvestFresh, AeroFlow™, FreshGuard and EverFresh+.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$2,099.00
Availability: In Stock
Availability: In Stock
Purchase & earn 2,099 points!
Payment Methods:
HarvestFresh™
Fruits and vegetables begin losing vitamins the second after they’re picked. Many continue to lose vitamins even after they’ve been placed in the refrigerator. HarvestFresh™ uses 3 color technology and mimics the 24-hour sun cycle inside the crisper, preserving these vitamins and nutrients in fruit and vegetables for longer. And thanks to meticulous temperature management and precise humidity control, Beko refrigerators keep your fruits and vegetables fresh for up to 30 days.
AeroFlow™
Our innovative AeroFlow™ cooling system minimizes temperature fluctuations inside the fridge and reduces temperature differences between the shelves. This gentle air distribution ensures lasting freshness, keeping food fresh up to 30% longer. Weight loss and sensory evaluation tests based on the parameter “overall acceptability”, used for the determination of the shelf life, were conducted by Intertek on the carrot, fresh-cut iceberg, fresh-cut tomato, strawberry, salami, and kashar cheese samples stored in the AeroFlow refrigerator and control refrigerator (without the AeroFlow technology) for a 12-day period. The results were evaluated by comparing samples stored on the bottom front shelf of refrigerators.
FreshGuard™
FreshGuard™ uses a special filter and UV LEDs to neutralize odor-causing molecules, keeping your fridge smelling up to 90% fresher without releasing harmful gases or chemicals.
Counter-Depth Design
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
ENERGY STAR® Most Efficient
ENERGY STAR® Most Efficient is a distinction by EPA to recognize products that deliver cutting-edge energy efficiency that not only care for your wallet and the environment but also excel in their performance.
Specifications | |
Brand | Beko |
Appearance | |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions | |
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style | |
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity | |
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Features | |
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Description
HarvestFresh™
Fruits and vegetables begin losing vitamins the second after they’re picked. Many continue to lose vitamins even after they’ve been placed in the refrigerator. HarvestFresh™ uses 3 color technology and mimics the 24-hour sun cycle inside the crisper, preserving these vitamins and nutrients in fruit and vegetables for longer. And thanks to meticulous temperature management and precise humidity control, Beko refrigerators keep your fruits and vegetables fresh for up to 30 days.
AeroFlow™
Our innovative AeroFlow™ cooling system minimizes temperature fluctuations inside the fridge and reduces temperature differences between the shelves. This gentle air distribution ensures lasting freshness, keeping food fresh up to 30% longer. Weight loss and sensory evaluation tests based on the parameter “overall acceptability”, used for the determination of the shelf life, were conducted by Intertek on the carrot, fresh-cut iceberg, fresh-cut tomato, strawberry, salami, and kashar cheese samples stored in the AeroFlow refrigerator and control refrigerator (without the AeroFlow technology) for a 12-day period. The results were evaluated by comparing samples stored on the bottom front shelf of refrigerators.
FreshGuard™
FreshGuard™ uses a special filter and UV LEDs to neutralize odor-causing molecules, keeping your fridge smelling up to 90% fresher without releasing harmful gases or chemicals.
Counter-Depth Design
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
ENERGY STAR® Most Efficient
ENERGY STAR® Most Efficient is a distinction by EPA to recognize products that deliver cutting-edge energy efficiency that not only care for your wallet and the environment but also excel in their performance.
Specifications | |
Brand | Beko |
Appearance | |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions | |
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style | |
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity | |
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Features | |
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Specification
Overview
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Processor
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Display
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
RAM
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Storage
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Video Card
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Connectivity
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Features
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Battery
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
General
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Customer Reviews
Reviews
There are no reviews yet
Related Products
Bertazzoni REF36BMBIXLT 36″ Built-In Bottom Mount Refrigerator with 19.6 cu. ft. Total Capacity, LED Lighting, Automatic Ice Maker, and Energy Star Rated, in Stainless Steel (Left Hinge)
Bertazzoni REF36BMBIXRT 36″ Built-In Bottom Mount Refrigerator with 19.6 cu. ft. Total Capacity, LED Lighting, Automatic Ice Maker, and Energy Star Rated, in Stainless Steel (Right Hinge)
Bertazzoni REF36BMBZPNVL 36″ Built-In Bottom Mount Refrigerator with 19.8 cu. ft. Capacity, Internal Water Dispenser, in Panel Ready (Left Hinge)
Blomberg BRFB1051FFBI2 22″ Built In Bottom Freezer Refrigerator with 8.4 cu. ft. Capacity, Duo Cycle Frost Free Cooling, Digital Display, Interior LED Lighting, 3D Door Adjustment, Reversible Door, Energy Star, in Panel Ready
Recently Viewed
Beko BFBF30216SSIM 30″ Counter-Depth Bottom Freezer Refrigerator with 16.11 cu. ft. Capacity, Energy Star, HarvestFresh™, AeroFlow™ (Right Hinge, Yes)
The 30″ Bottom Freezer Refrigerator by Beko offers 10.89 cu. ft. of refrigerator capacity and 5.22 cu. ft. of freezer capacity. The Energy Star Qualified refrigerator features HarvestFresh, AeroFlow™, FreshGuard and EverFresh+.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$2,099.00
Availability: In Stock
Availability: In Stock
Purchase & earn 2,099 points!Payment Methods:
HarvestFresh™
Fruits and vegetables begin losing vitamins the second after they’re picked. Many continue to lose vitamins even after they’ve been placed in the refrigerator. HarvestFresh™ uses 3 color technology and mimics the 24-hour sun cycle inside the crisper, preserving these vitamins and nutrients in fruit and vegetables for longer. And thanks to meticulous temperature management and precise humidity control, Beko refrigerators keep your fruits and vegetables fresh for up to 30 days.
AeroFlow™
Our innovative AeroFlow™ cooling system minimizes temperature fluctuations inside the fridge and reduces temperature differences between the shelves. This gentle air distribution ensures lasting freshness, keeping food fresh up to 30% longer. Weight loss and sensory evaluation tests based on the parameter “overall acceptability”, used for the determination of the shelf life, were conducted by Intertek on the carrot, fresh-cut iceberg, fresh-cut tomato, strawberry, salami, and kashar cheese samples stored in the AeroFlow refrigerator and control refrigerator (without the AeroFlow technology) for a 12-day period. The results were evaluated by comparing samples stored on the bottom front shelf of refrigerators.
FreshGuard™
FreshGuard™ uses a special filter and UV LEDs to neutralize odor-causing molecules, keeping your fridge smelling up to 90% fresher without releasing harmful gases or chemicals.
Counter-Depth Design
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
ENERGY STAR® Most Efficient
ENERGY STAR® Most Efficient is a distinction by EPA to recognize products that deliver cutting-edge energy efficiency that not only care for your wallet and the environment but also excel in their performance.
Specifications | |
Brand | Beko |
Appearance | |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions | |
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style | |
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity | |
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Features | |
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Reviews
There are no reviews yet
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Description
HarvestFresh™
Fruits and vegetables begin losing vitamins the second after they’re picked. Many continue to lose vitamins even after they’ve been placed in the refrigerator. HarvestFresh™ uses 3 color technology and mimics the 24-hour sun cycle inside the crisper, preserving these vitamins and nutrients in fruit and vegetables for longer. And thanks to meticulous temperature management and precise humidity control, Beko refrigerators keep your fruits and vegetables fresh for up to 30 days.
AeroFlow™
Our innovative AeroFlow™ cooling system minimizes temperature fluctuations inside the fridge and reduces temperature differences between the shelves. This gentle air distribution ensures lasting freshness, keeping food fresh up to 30% longer. Weight loss and sensory evaluation tests based on the parameter “overall acceptability”, used for the determination of the shelf life, were conducted by Intertek on the carrot, fresh-cut iceberg, fresh-cut tomato, strawberry, salami, and kashar cheese samples stored in the AeroFlow refrigerator and control refrigerator (without the AeroFlow technology) for a 12-day period. The results were evaluated by comparing samples stored on the bottom front shelf of refrigerators.
FreshGuard™
FreshGuard™ uses a special filter and UV LEDs to neutralize odor-causing molecules, keeping your fridge smelling up to 90% fresher without releasing harmful gases or chemicals.
Counter-Depth Design
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
ENERGY STAR® Most Efficient
ENERGY STAR® Most Efficient is a distinction by EPA to recognize products that deliver cutting-edge energy efficiency that not only care for your wallet and the environment but also excel in their performance.
Specifications | |
Brand | Beko |
Appearance | |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions | |
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style | |
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity | |
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Features | |
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Specification
Overview
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Processor
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Freezer Shelves | None |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Accepts Custom Panels | No |
Crisper | Yes |
Reversible Door | No |
Display
Brand | Beko |
---|---|
Appearance |
|
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Right Hinge |
Handle Color | Stainless Steel |
Size | Full Size |
Dimensions |
|
Exterior Width | 30" |
Width | 29 3/4" |
Depth | 27 9/16" |
Height | 69 11/16" |
Depth without Handles | 27 9/16" |
Counter-Depth | Yes |
Height without Hinges | 68 1/2" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Freezer Capacity (cu. ft.) | 5.22 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Features |
|
Ice Maker | Yes |
