Beko BFFD3624ZSS 36″ Counter-Depth French Door Refrigerator with 20.5 cu. ft. Capacity, HarvestFresh, IonGuard, Automatic Ice Maker, in Stainless Steel
The 36″ Counter-Depth French Door Refrigerator from Beko comes with a 13.77 cu. ft. of fresh food capacity and 6.73 cu. ft. of freezer capacity. The Energy Star Certified refrigerator features HarvestFresh, EverFresh+, IonGuard and Automatic Ice Maker.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$2,799.00
Availability: In Stock (Low)
Availability: In Stock (Low)
Purchase & earn 2,799 points!
Payment Methods:
Turbo Ice Maker
When you first come inside on a hot day, pour drinks for the crew after practice, or entertain friends and family, you count on your refrigerator to have plenty of ice on hand. That’s why the Beko TurboIceMaker™ can generate a cool 11 pounds of ice in just 24 hours.
HarvestFreshâ„¢
Fruits and vegetables begin losing vitamins the second after they’re picked. Many continue to lose vitamins even after they’ve been placed in the refrigerator. HarvestFresh™ uses 3 color technology and mimics the 24-hour sun cycle inside the crisper, preserving these vitamins and nutrients in fruit and vegetables for longer. And thanks to meticulous temperature management and precise humidity control, Beko refrigerators keep your fruits and vegetables fresh for up to 30 days.
IonGuardâ„¢
IonGuardâ„¢ technology maintains the integrity and freshness of food 24/7. This technology prevents food waste and helps you save money.
Counter-Depth Design
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
ENERGY STAR® Most Efficient
ENERGY STAR® Most Efficient is a distinction by EPA to recognize products that deliver cutting-edge energy efficiency that not only care for your wallet and the environment but also excel in their performance.
Specifications | |
Brand | Beko |
Appearance | |
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions | |
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style | |
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity | |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Features | |
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Brand | Beko |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Description
Turbo Ice Maker
When you first come inside on a hot day, pour drinks for the crew after practice, or entertain friends and family, you count on your refrigerator to have plenty of ice on hand. That’s why the Beko TurboIceMaker™ can generate a cool 11 pounds of ice in just 24 hours.
HarvestFreshâ„¢
Fruits and vegetables begin losing vitamins the second after they’re picked. Many continue to lose vitamins even after they’ve been placed in the refrigerator. HarvestFresh™ uses 3 color technology and mimics the 24-hour sun cycle inside the crisper, preserving these vitamins and nutrients in fruit and vegetables for longer. And thanks to meticulous temperature management and precise humidity control, Beko refrigerators keep your fruits and vegetables fresh for up to 30 days.
IonGuardâ„¢
IonGuardâ„¢ technology maintains the integrity and freshness of food 24/7. This technology prevents food waste and helps you save money.
Counter-Depth Design
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
ENERGY STAR® Most Efficient
ENERGY STAR® Most Efficient is a distinction by EPA to recognize products that deliver cutting-edge energy efficiency that not only care for your wallet and the environment but also excel in their performance.
Specifications | |
Brand | Beko |
Appearance | |
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions | |
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style | |
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity | |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Features | |
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Specification
Overview
Brand | Beko |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Processor
Brand | Beko |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Display
Brand | Beko |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
RAM
Brand | Beko |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Storage
Brand | Beko |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Video Card
Brand | Beko |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Connectivity
Brand | Beko |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Features
Brand | Beko |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Battery
Brand | Beko |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
General
Brand | Beko |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Customer Reviews
Reviews
There are no reviews yet
Related Products
Samsung RF18A5101S9 33″ Smart French Door Refrigerator with 17.5 cu. ft. Capacity, Counter Depth, LED Lighting, ADA Compliant, Energy Star (Stainless Look)
Samsung RF23A9071SR 36″ Smart Counter Depth 4 Door French Door Refrigerator with 22.9 cu. ft. Total Capacity, LED Lighting, Autofill Water Pitcher and Dual Ice Maker with Ice Bites in Stainless Steel
Samsung RF23DB970012 36″ Bespoke Counter Depth 4-Door Flex Refrigerator with 22.5 cu. ft. Capacity, Beverage Zone, Auto Open Door and Dual Ice Maker (White Glass)
Samsung RF24BB660012 36″ Bespoke Smart French Door Refrigerator with 24 cu. ft. Capacity, Beverage Center, Twin Cooling Plus, Dual Ice Maker with Ice Bites, Wi-Fi Enabled, Recessed Handle, ADA Compliant, Energy Star (White Glass)
Recently Viewed
Beko BFFD3624ZSS 36″ Counter-Depth French Door Refrigerator with 20.5 cu. ft. Capacity, HarvestFresh, IonGuard, Automatic Ice Maker, in Stainless Steel
The 36″ Counter-Depth French Door Refrigerator from Beko comes with a 13.77 cu. ft. of fresh food capacity and 6.73 cu. ft. of freezer capacity. The Energy Star Certified refrigerator features HarvestFresh, EverFresh+, IonGuard and Automatic Ice Maker.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$2,799.00
Availability: In Stock (Low)
Availability: In Stock (Low)
Purchase & earn 2,799 points!Payment Methods:
Turbo Ice Maker
When you first come inside on a hot day, pour drinks for the crew after practice, or entertain friends and family, you count on your refrigerator to have plenty of ice on hand. That’s why the Beko TurboIceMaker™ can generate a cool 11 pounds of ice in just 24 hours.
HarvestFreshâ„¢
Fruits and vegetables begin losing vitamins the second after they’re picked. Many continue to lose vitamins even after they’ve been placed in the refrigerator. HarvestFresh™ uses 3 color technology and mimics the 24-hour sun cycle inside the crisper, preserving these vitamins and nutrients in fruit and vegetables for longer. And thanks to meticulous temperature management and precise humidity control, Beko refrigerators keep your fruits and vegetables fresh for up to 30 days.
IonGuardâ„¢
IonGuardâ„¢ technology maintains the integrity and freshness of food 24/7. This technology prevents food waste and helps you save money.
Counter-Depth Design
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
ENERGY STAR® Most Efficient
ENERGY STAR® Most Efficient is a distinction by EPA to recognize products that deliver cutting-edge energy efficiency that not only care for your wallet and the environment but also excel in their performance.
Specifications | |
Brand | Beko |
Appearance | |
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions | |
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style | |
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity | |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details | |
Voltage | 120 |
Amps | 15 |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Features | |
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Brand | Beko |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions |
|
Exterior Width | 36" |
Width | 35 3/4" |
Depth | 28 7/8" |
Height | 69 3/4" |
Depth without Handles | 26 3/4" |
Depth with Door Opened at 90 Degrees | 42 3/4" |
Counter-Depth | Yes |
Cabinet Depth | 23 5/8" |
Height without Hinges | 69" |
Style |
|
Style | French Door |
Type | Freestanding |
Handle Type | Bar Handle |
Freezer | Yes |
Capacity |
|
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Freezer Capacity (cu. ft.) | 6.73 |
Technical Details |
|
Voltage | 120 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | Yes |
Water Dispenser | Internal |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 4 |
Split Shelves | Yes |
LED Lighting | Yes |
Freezer Shelves | None |
Door Alarm | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Fingerprint Resistant | Yes |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reviews
There are no reviews yet
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Description
Turbo Ice Maker
When you first come inside on a hot day, pour drinks for the crew after practice, or entertain friends and family, you count on your refrigerator to have plenty of ice on hand. That’s why the Beko TurboIceMaker™ can generate a cool 11 pounds of ice in just 24 hours.
HarvestFreshâ„¢
Fruits and vegetables begin losing vitamins the second after they’re picked. Many continue to lose vitamins even after they’ve been placed in the refrigerator. HarvestFresh™ uses 3 color technology and mimics the 24-hour sun cycle inside the crisper, preserving these vitamins and nutrients in fruit and vegetables for longer. And thanks to meticulous temperature management and precise humidity control, Beko refrigerators keep your fruits and vegetables fresh for up to 30 days.
IonGuardâ„¢
IonGuardâ„¢ technology maintains the integrity and freshness of food 24/7. This technology prevents food waste and helps you save money.
Counter-Depth Design
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
ENERGY STAR® Most Efficient
ENERGY STAR® Most Efficient is a distinction by EPA to recognize products that deliver cutting-edge energy efficiency that not only care for your wallet and the environment but also excel in their performance.
Specifications | |
Brand | Beko |
Appearance | |
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Both |
Handle Color | Stainless Steel |
Cabinet Color | Gray |
Size | Full Size |
Dimensions | |
Exterior Width | 36" |
