![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891-1-150x103.webp 150w, https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891-1-300x205.webp 300w, https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891-1-768x526.webp 768w, https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891-1.webp 900w)
![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36080-150x84.webp 150w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36080-300x169.webp 300w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36080-768x432.webp 768w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36080.webp 900w)
![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36081-150x73.webp 150w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36081-300x146.webp 300w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36081-768x373.webp 768w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36081.webp 899w)
![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36082-150x111.webp 150w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36082-300x222.webp 300w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36082-768x569.webp 768w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36082.webp 900w)
![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36083-150x84.webp 150w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36083-300x169.webp 300w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36083-768x432.webp 768w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36083.webp 900w)
![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36084-150x75.webp 150w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36084-300x150.webp 300w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36084-768x384.webp 768w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36084.webp 900w)
![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891_33338-150x89.jpg 150w, https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891_33338-300x177.jpg 300w, https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891_33338.jpg 644w)
- Series: 500
- Color: Black
- Width: 31"
- Height: 4"
- Depth: 21 1/4"
- Type: Cooktop
- Fuel Type: Electric
- Burner/Element Type: Radiant Element
- Number of Burners/Elements: 4
- Highest Element Output: 2500 Watts
- ADA Compliant: Yes
- Voltage: 240
- Amps: 30
![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891-1-150x103.webp 150w, https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891-1-300x205.webp 300w, https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891-1-768x526.webp 768w, https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891-1.webp 900w)
![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36080-150x84.webp 150w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36080-300x169.webp 300w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36080-768x432.webp 768w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36080.webp 900w)
![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36081-150x73.webp 150w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36081-300x146.webp 300w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36081-768x373.webp 768w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36081.webp 899w)
![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36082-150x111.webp 150w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36082-300x222.webp 300w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36082-768x569.webp 768w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36082.webp 900w)
![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36083-150x84.webp 150w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36083-300x169.webp 300w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36083-768x432.webp 768w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36083.webp 900w)
![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36084-150x75.webp 150w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36084-300x150.webp 300w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36084-768x384.webp 768w, https://www.homery.com/wp-content/uploads/2024/10/NEM5066UC_p120891_36084.webp 900w)
![NEM5066UC](https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891_33338-150x89.jpg 150w, https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891_33338-300x177.jpg 300w, https://www.homery.com/wp-content/uploads/2024/09/NEM5066UC_p120891_33338.jpg 644w)
Bosch NEM5066UC 500 Series 30 inch Electric Cooktop with Heat Indicator, 4 Elements, Temperature Controls for Precision, ADA Compliant and Smoothtop Design in Black
- Series: 500
- Color: Black
- Width: 31"
- Height: 4"
- Depth: 21 1/4"
- Type: Cooktop
- Fuel Type: Electric
- Burner/Element Type: Radiant Element
- Number of Burners/Elements: 4
- Highest Element Output: 2500 Watts
- ADA Compliant: Yes
- Voltage: 240
- Amps: 30
Features:
Select your ideal temperature
The precise temperature selection results in consistent, perfect results whether you’re searing a steak, grilling salmon or veggies, or delicately melting chocolate.
Know when the surface is hot
For added safety, the control panel also has a heat indicator to let you know which sections are still hot after you finish cooking. Once the surface reaches a safe temperature, the indicator turns off.
Accomodate different pan sizes
The Dual Cooking Element offers different sized elements to accomodate different sized pots and pans.
Design
- Black-glass Seemless Design
- Cooktop Design Coordinates with Bosch Ovens and Ventilation
Performance
- Infinite Temperature Controls for Precision Cooking
- Powerful 2,500W Right-Front Burner for Faster Boil Times
Safety
- Two-level Heat Indicator – Warns if Cooktop is Warm or Hot
- Dual Elements Offer the Capability to use Multiple Pan Sizes
Additional Features
- Precise Temperature Control For Better Cooking Results
- Ceramic-Glass Surface Makes Cooking and Cleaning Especially Easy
- Residual Heat Indicator – Warns if Cooktop is Warm or Hot
- Push-to-Turn Control Knobs
Element Configuration
- Power of Front Left Heating Element : 1,700 W / 700 W
- Power of Back Left Heating Element : 1,800 W
- Power of Back Right Heating Element : 1,200 W
- Power of Front Right Heating Element : 2,500 W
Element Size
- Dimension of Front Left Heating Element : 7″ / 5″
- Dimension of Back Left Heating Element : 7″
- Dimension of Back Right Heating Element : 6″
- Dimension of Front Right Heating Element : 9″
Warranty
1 Year of Parts and Labor
Specifications | |
Brand | Bosch |
Series | 500 |
Appearance | |
Color | Black |
Color Family | Black |
Dimensions | |
Exterior Width | 30" |
Width | 31" |
Depth | 21 1/4" |
Height | 4" |
Cutout Width | 28 7/8" |
Cutout Height | 4" |
Cutout Depth | 20" |
Fuel Type | |
Fuel Type | Electric |
Style | |
Type | Cooktop |
Control Location | Front |
Cooking Surface | |
Burner/Element Type | Radiant Element |
Number of Burners/Elements | 4 |
Grill | No |
Griddle | No |
French Top | No |
Highest Element Output | 2500 Watts |
Burner/Element Output N1 | 1700 Watts |
Burner/Element Output N2 | 1800 Watts |
Burner/Element Output N3 | 1200 Watts |
Burner/Element Output N4 | 2500 Watts |
Hot Surface Indicator Light | Yes |
Technical Details | |
Voltage | 240 |
Amps | 30 |
Frequency | 60 Hz. |
Certifications | |
ADA Compliant | Yes |
CSA Listed | Yes |
Features | |
Sabbath Mode | No |
Control Type | Knobs |
Portable | No |
Timer | No |
Light | Yes |
Brand | Bosch |
---|---|
Series | 500 |
Appearance |
|
Color | Black |
Color Family | Black |
Dimensions |
|
Exterior Width | 30" |
Width | 31" |
Depth | 21 1/4" |
Height | 4" |
Cutout Width | 28 7/8" |
Cutout Height | 4" |
Cutout Depth | 20" |
Fuel Type |
|
Fuel Type | Electric |
Style |
|
Type | Cooktop |
Control Location | Front |
Cooking Surface |
|
Burner/Element Type | Radiant Element |
Number of Burners/Elements | 4 |
Grill | No |
Griddle | No |
French Top | No |
Highest Element Output | 2500 Watts |
Burner/Element Output N1 | 1700 Watts |
Burner/Element Output N2 | 1800 Watts |
Burner/Element Output N3 | 1200 Watts |
Burner/Element Output N4 | 2500 Watts |
Hot Surface Indicator Light | Yes |
Technical Details |
|
Voltage | 240 |
Amps | 30 |
Frequency | 60 Hz. |
Certifications |
|
ADA Compliant | Yes |
CSA Listed | Yes |
Features |
|
Sabbath Mode | No |
Control Type | Knobs |
Portable | No |
Timer | No |
Light | Yes |
![](/static/features/1582.jpg)
![](/static/features/1590.jpg)
![Bosch: Kitchen Sales Event - Save up to $4000](/static/product_rebates/77_banner.jpg)
Bosch: Kitchen Sales Event - Save up to $4000 (Download)
SUBMIT ONLINE AND GET PAID IN LESS THAN 8 WEEKS!
- Faster Payment: Get paid in less than 8 weeks! Mailing in your rebate can mean up to 10 weeks before you’re paid.
- Save Time: Submitting online following our simplestep-by-step instructions means your rebate can be submitted in less than 10 minutes!
- Submit on any Device: Submit on your computer, or onthe go from your tablet or mobile device.
- 24-hour Online Help: Available every step of the way, helping to ensure your rebate is submitted correctly.
The Bosch Kitchen Sales Event - Upgrade your kitchen and receive up to $4000 mail-in rebate.
- Purchase a qualifying 2* piece package and earn $100
- Purchase a qualifying 3 piece package and earn $250
- Purchase a qualifying 4 piece package and earn $400
- Purchase a qualifying 5 piece package and earn $700
- Purchase a qualifying 6 piece package and earn $1000
- Purchase a qualifying 7 piece package and earn $1400
- Purchase a qualifying 8 piece package and earn $2000
Must include appliances from at least 2 different product categories: refrigerators, ranges, wall ovens, cooktops, microwave ovens, ventilation, and dishwashers. Dishwashers do not qualify as one of the two required categories in a 2-piece package. You may select only one appliance per category, except for dishwashers, where up to two units can be claimed for packages 3 pieces or more. Maximum of 8 appliances per rebate claim. This rebate cannot be combined with any other Bosch Mail-In rebate offer unless specifically mentioned in other such rebate programs.
**** Bosch Kitchen Bonus *****
Eligible bonus models showing an individual dollar amount earn that value in addition to the package rebate when purchased as part of a qualifying 4 to 8 piece package. Only models listed on this rebate form qualify toward the package total.
Offer valid January 1, 2025 – July 9, 2025
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov