




- Color: Essence White
- Package: 4 Piece Kitchen Package
- Refrigerator Unit: SRFB27W3 36" French Door Refrigerator
- Range Unit: LSGS6338N 30" Slide-In Gas Range
- Microwave Unit: MHES1738N 30" Over the Range Microwave
- Dishwasher Unit: SDWB24W3 24" Built-In Dishwasher
- Wi-Fi: Yes





LG Studio 4-Piece Essence White Kitchen Package with SRFB27W3 36 in French Door Refrigerator, LSGS6338N 30 in Slide-In Gas Range, MHES1738N 30 in OTR Microwave, SDWB24W3 24 in Dishwasher
- Color: Essence White
- Package: 4 Piece Kitchen Package
- Refrigerator Unit: SRFB27W3 36" French Door Refrigerator
- Range Unit: LSGS6338N 30" Slide-In Gas Range
- Microwave Unit: MHES1738N 30" Over the Range Microwave
- Dishwasher Unit: SDWB24W3 24" Built-In Dishwasher
- Wi-Fi: Yes
LG Studio 4-Piece Essence White Kitchen Package with SRFB27W3 36 in French Door Refrigerator, LSGS6338N 30 in Slide-In Gas Range, MHES1738N 30 in OTR Microwave, and SDWB24W3 24 in Dishwasher
LG Studio SRFB27W3 36 inch Counter Depth MAX French Door Refrigerator in Essence White
- 17.9 cu. ft.
- 4 Split (3 Fixed + 1 Folding) Shelves
- Hybrid Cantilevered
- Spill Protector™ Tempered Glass Shelf Construction
- 2 Crisper Bins
- Glide N’ Serve™ Drawer
- CoolGuard™
- 8 Bins
- 8.6 cu. ft.
- Pull Drawer
- 2-Tier Organization
- Drawer Divider
- Icemaker & Ice bin in the freezer
- Premium LED Lighting
- LG Studio Handle
LG Studio LSGS6338N 30 inch Slide-In Gas Range
- Burner/BTU – Left Rear: 9100 / 7500
- Burner/BTU – Right Rear: 5000 / 4000
- Burner/BTU – Left Front: 20000 / 12000
- Burner/BTU – Right Front: 22000 / 16000
- Center (Warming Zone) (BTU): 10000 / 10000 (Oval)
- 6.3 cu. ft. capacity
- Broil Element (BTU): 13500 / 12500(LNG/LPG)
- Bake Element (BTU): 19000 / 17000 (LNG/LPG)
- ProBake Convection®
- Glass Touch Oven Control
- Convection Conversion
- EasyClean® (10 mins)
- Self Clean
- GoCook Smart Oven Light
- Door Lock
- Automatic Safety Shut-Down After 12 Hours
LG Studio MHES1738N 30 inch Smart Over-the-Range Microwave
- Color: Essence White
- Width: 29 7/8″
- Height: 16 1/2″
- Depth: 16 3/8″
- Style: Over the Range
- Wi-Fi: Yes
- Total Capacity (cu. ft.): 1.7
- Convection: Yes
- Number of Power Levels: 10
- Cooking Watts: 950
- CFM: 300
- Air Fry: Yes
- Venting Type: Convertible
- Voltage: 120
- Amps: 15
LG Studio SDWB24W3 24 inch Smart Built-In Dishwasher
- 15 Place Settings
- 1-Hour Wash & Dry Cycle
- QuadWash® Pro
- Dynamic Heat Dry™
- TrueSteam®
- Height Adjustable 3rd Rack
- ThinQ® Technology with ThinQ Care
Specifications | |
Brand | LG Studio |
Appliance Category | Kitchen Package |
Appearance | |
Color | Essence White |
Color Family | White |
Package | |
Package | 4 Piece Kitchen Package |
Refrigerator Unit | SRFB27W3 36" French Door Refrigerator |
Range Unit | LSGS6338N 30" Slide-In Gas Range |
Microwave Unit | MHES1738N 30" Over the Range Microwave |
Dishwasher Unit | SDWB24W3 24" Built-In Dishwasher |
Smart Features | |
Smart Appliance | Yes |
Wi-Fi | Yes |
Refrigerator Features | |
Refrigerator: Exterior Width | 36" |
Refrigerator: Width | 35 3/4" |
Refrigerator: Height | 70 1/4" |
Refrigerator: Depth | 31 5/8" |
Refrigerator: Color | Essence White |
Refrigerator: Total Capacity (cu. ft.) | 26.5 |
Refrigerator: Refrigerator Capacity (cu. ft.) | 17.9 |
Refrigerator: Freezer Capacity (cu. ft.) | 8.6 |
Refrigerator: Type | Freestanding |
Refrigerator: Style | French Door |
Refrigerator: Counter-Depth | Yes |
Refrigerator: Reversible Door | No |
Refrigerator: Energy Star | Yes |
Refrigerator: ADA Compliant | No |
Refrigerator: Sabbath Mode | No |
Range Features | |
Range: Exterior Width | 30" |
Range: Width | 29 7/8" |
Range: Height | 37 1/4" |
Range: Depth | 29 3/8" |
Range: Color | Essence White |
Range: Style | Slide-In |
Range: Fuel Type | Gas |
Range: Gas Type | Natural Gas |
Range: Oven Total Capacity (cu. ft.) | 6.3 |
Range: Burner/Element Type | Sealed |
Range: Number of Burners/Elements | 5 |
Range: Highest Burner Output | 22000 BTU |
Range: Oven Cleaning Type | Self Clean |
Range: Energy Star | No |
Range: ADA Compliant | No |
Range: Sabbath Mode | Yes |
Dishwasher Features | |
Dishwasher: Exterior Width | 24" |
Dishwasher: Width | 23 3/4" |
Dishwasher: Height | 33 5/8" |
Dishwasher: Depth | 24 5/8" |
Dishwasher: Color | Essence White |
Dishwasher: Place Settings | 15 |
Dishwasher: Type | Built-In |
Dishwasher: Control Style | Fully Integrated |
Dishwasher: Number of Racks | 3 |
Dishwasher: Tub Material | Stainless Steel |
Dishwasher: Sanitize Option | No |
Dishwasher: Energy Star | Yes |
Dishwasher: ADA Compliant | No |
Dishwasher: Sabbath Mode | No |
Microwave Features | |
Microwave: Exterior Width | 30" |
Microwave: Width | 29 7/8" |
Microwave: Height | 16 1/2" |
Microwave: Depth | 16 3/8" |
Microwave: Color | Essence White |
Microwave: Style | Over the Range |
Microwave: Total Capacity (cu. ft.) | 1.7 |
Microwave: Convection | Yes |
Microwave: ADA Compliant | No |
Microwave: Number of Power Levels | 10 |
Microwave: Cooking Watts | 950 |
Microwave: CFM | 300 |
Brand | LG Studio |
---|---|
Appliance Category | Kitchen Package |
Appearance |
|
Color | Essence White |
Color Family | White |
Package |
|
Package | 4 Piece Kitchen Package |
Refrigerator Unit | SRFB27W3 36" French Door Refrigerator |
Range Unit | LSGS6338N 30" Slide-In Gas Range |
Microwave Unit | MHES1738N 30" Over the Range Microwave |
Dishwasher Unit | SDWB24W3 24" Built-In Dishwasher |
Smart Features |
|
Smart Appliance | Yes |
Wi-Fi | Yes |
Refrigerator Features |
|
Refrigerator: Exterior Width | 36" |
Refrigerator: Width | 35 3/4" |
Refrigerator: Height | 70 1/4" |
Refrigerator: Depth | 31 5/8" |
Refrigerator: Color | Essence White |
Refrigerator: Total Capacity (cu. ft.) | 26.5 |
Refrigerator: Refrigerator Capacity (cu. ft.) | 17.9 |
Refrigerator: Freezer Capacity (cu. ft.) | 8.6 |
Refrigerator: Type | Freestanding |
Refrigerator: Style | French Door |
Refrigerator: Counter-Depth | Yes |
Refrigerator: Reversible Door | No |
Refrigerator: Energy Star | Yes |
Refrigerator: ADA Compliant | No |
Refrigerator: Sabbath Mode | No |
Range Features |
|
Range: Exterior Width | 30" |
Range: Width | 29 7/8" |
Range: Height | 37 1/4" |
Range: Depth | 29 3/8" |
Range: Color | Essence White |
Range: Style | Slide-In |
Range: Fuel Type | Gas |
Range: Gas Type | Natural Gas |
Range: Oven Total Capacity (cu. ft.) | 6.3 |
Range: Burner/Element Type | Sealed |
Range: Number of Burners/Elements | 5 |
Range: Highest Burner Output | 22000 BTU |
Range: Oven Cleaning Type | Self Clean |
Range: Energy Star | No |
Range: ADA Compliant | No |
Range: Sabbath Mode | Yes |
Dishwasher Features |
|
Dishwasher: Exterior Width | 24" |
Dishwasher: Width | 23 3/4" |
Dishwasher: Height | 33 5/8" |
Dishwasher: Depth | 24 5/8" |
Dishwasher: Color | Essence White |
Dishwasher: Place Settings | 15 |
Dishwasher: Type | Built-In |
Dishwasher: Control Style | Fully Integrated |
Dishwasher: Number of Racks | 3 |
Dishwasher: Tub Material | Stainless Steel |
Dishwasher: Sanitize Option | No |
Dishwasher: Energy Star | Yes |
Dishwasher: ADA Compliant | No |
Dishwasher: Sabbath Mode | No |
Microwave Features |
|
Microwave: Exterior Width | 30" |
Microwave: Width | 29 7/8" |
Microwave: Height | 16 1/2" |
Microwave: Depth | 16 3/8" |
Microwave: Color | Essence White |
Microwave: Style | Over the Range |
Microwave: Total Capacity (cu. ft.) | 1.7 |
Microwave: Convection | Yes |
Microwave: ADA Compliant | No |
Microwave: Number of Power Levels | 10 |
Microwave: Cooking Watts | 950 |
Microwave: CFM | 300 |

LG ThinQ Extended Warranty 2025 (Download)
Unlock this special LG offer now!
Extend the original 1 year LG limited warranty to 2 YEARS at no cost (up to $185 value).
When you buy eligible LG appliances, download the ThinQ app, and register your product.
Manufacturer’s Incentive Valid 4/3/25 - 12/31/25

LG Earth Day Rebate Kitchen Packages Save up to $1000 (Download)
LG Earth Day Rebate Kitchen Packages Save up to $1000.
The smart choice for sustainable savings.
Get an extra online rebate up to $1000 when you bundle eligible LG home appliances:
- $100 when you buy 2
- $300 when you buy 3
- $500 when you buy 4+
- $800 when you buy 4 LG STUDIO
- $1000 when you buy 5+ LG Studio
Valid April 3, 2025 - June 17, 2025
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov