- Color: Stainless Steel
- Width: 23 1/2"
- Height: 79 5/16"
- Depth: 26 9/16"
- Type: Freestanding
- Style: Bottom Freezer
- Total Capacity (cu. ft.): 12.8
- Refrigerator Capacity (cu. ft.): 9.1
- Freezer Capacity (cu. ft.): 3.7
- Counter-Depth: Yes
- Hinge Side: Left Hinge
- Energy Star: Yes
- Sabbath Mode: Yes
- Voltage: 115
- Amps: 15
Liebherr SC5781 30″ Freestanding Bottom Freezer Refrigerator with 12.8 cu. ft. Capacity and EasyFresh Drawer in Stainless Steel (Left Hinge)
The 24″ Freestanding Bottom Freezer Refrigerator by Liebherr comes with 12.8 cu. ft. Capacity for all your refrigeration needs in smaller kitchen and spaces. It also features Duo Cooling, Power Cooling, Light Tower, Soft System and is both Energy Star and Star K Certified.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
- Color: Stainless Steel
- Width: 23 1/2"
- Height: 79 5/16"
- Depth: 26 9/16"
- Type: Freestanding
- Style: Bottom Freezer
- Total Capacity (cu. ft.): 12.8
- Refrigerator Capacity (cu. ft.): 9.1
- Freezer Capacity (cu. ft.): 3.7
- Counter-Depth: Yes
- Hinge Side: Left Hinge
- Energy Star: Yes
- Sabbath Mode: Yes
- Voltage: 115
- Amps: 15
Payment Methods:
- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Features:
German Engineering
Superior products offer premium quality, cutting edge design and innovative features that fit with your busy lifestyle. Plus, exclusive components and materials along with the latest production processes ensure energy efficiency and performance for years to come.
NoFrost
When you open your freezer, you want to see frozen food – and certainly not ice and frost. NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting of the freezer compartment, more time for other things – and saving money.
EasyFresh
The guarantee of market freshness in the home is our EasyFresh-Safe. Whether it’s unpackaged vegetables or fruit, this ensures optimal storage for everything. Thanks to the air-tight closure, the food causes the humidity in the safe to rise. This keeps the food fresh for a long time.
DuoCooling
DuoCooling uses two completely separate refrigeration circuits to ensure no air is exchanged between the fridge and freezer compartments. The food neither dries out nor is odour transferred. This means throwing less away, shopping less often, but saving more and greater enjoyment.
Integrated SmartDeviceBox
Your Liebherr may well be standing in the kitchen – but if you want, it can also be connected to the Internet at any time. The integrated SmartDeviceBox opens the door to all the Smart Home benefits. Simply plug it in, switch it on and connect your Liebherr to the network via Wi-Fi.
VarioTemp
VarioTemp means you have plenty of scope when storing food in your fridge freezer. This is because you can also set the accurate temperature in the freezer compartment in a range between -2 °C and +14 °C – and therefore also use this compartment as a further cooling zone. For example, it can be used over the short term for drinks and snacks at parties – or over the long term as a cellar compartment for storing potatoes.
LightTower
Enjoy an optimally illuminated interior: the LightTower shows off the food in its best light and is positioned so that all of your filled fridge is illuminated at all times.
SoftSystem
SoftSystem integrated into the appliance door, cushions the door closure, thus eliminating slamming, even when the shelves are fully loaded
Specifications | |
Brand | Liebherr |
Appearance | |
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Left Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions | |
Exterior Width | 24" |
Width | 23 1/2" |
Depth | 26 9/16" |
Height | 79 5/16" |
Depth with Door Opened at 90 Degrees | 48 3/4" |
Counter-Depth | Yes |
Cutout Width | 24" |
Cabinet Depth | 24" |
Cutout Height | 80" |
Cutout Depth | 24" |
Style | |
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Capacity | |
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.1 |
Freezer Capacity (cu. ft.) | 3.7 |
Technical Details | |
Voltage | 115 |
Amps | 15 |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Features | |
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 5 |
Split Shelves | No |
LED Lighting | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Brand | Liebherr |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Left Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 24" |
Width | 23 1/2" |
Depth | 26 9/16" |
Height | 79 5/16" |
Depth with Door Opened at 90 Degrees | 48 3/4" |
Counter-Depth | Yes |
Cutout Width | 24" |
Cabinet Depth | 24" |
Cutout Height | 80" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.1 |
Freezer Capacity (cu. ft.) | 3.7 |
Technical Details |
|
Voltage | 115 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 5 |
Split Shelves | No |
LED Lighting | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Q & A
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
Description
Features:
German Engineering
Superior products offer premium quality, cutting edge design and innovative features that fit with your busy lifestyle. Plus, exclusive components and materials along with the latest production processes ensure energy efficiency and performance for years to come.
NoFrost
When you open your freezer, you want to see frozen food – and certainly not ice and frost. NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting of the freezer compartment, more time for other things – and saving money.
EasyFresh
The guarantee of market freshness in the home is our EasyFresh-Safe. Whether it’s unpackaged vegetables or fruit, this ensures optimal storage for everything. Thanks to the air-tight closure, the food causes the humidity in the safe to rise. This keeps the food fresh for a long time.
DuoCooling
DuoCooling uses two completely separate refrigeration circuits to ensure no air is exchanged between the fridge and freezer compartments. The food neither dries out nor is odour transferred. This means throwing less away, shopping less often, but saving more and greater enjoyment.
Integrated SmartDeviceBox
Your Liebherr may well be standing in the kitchen – but if you want, it can also be connected to the Internet at any time. The integrated SmartDeviceBox opens the door to all the Smart Home benefits. Simply plug it in, switch it on and connect your Liebherr to the network via Wi-Fi.
VarioTemp
VarioTemp means you have plenty of scope when storing food in your fridge freezer. This is because you can also set the accurate temperature in the freezer compartment in a range between -2 °C and +14 °C – and therefore also use this compartment as a further cooling zone. For example, it can be used over the short term for drinks and snacks at parties – or over the long term as a cellar compartment for storing potatoes.
LightTower
Enjoy an optimally illuminated interior: the LightTower shows off the food in its best light and is positioned so that all of your filled fridge is illuminated at all times.
SoftSystem
SoftSystem integrated into the appliance door, cushions the door closure, thus eliminating slamming, even when the shelves are fully loaded
Specifications | |
Brand | Liebherr |
Appearance | |
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Left Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions | |
Exterior Width | 24" |
Width | 23 1/2" |
Depth | 26 9/16" |
Height | 79 5/16" |
Depth with Door Opened at 90 Degrees | 48 3/4" |
Counter-Depth | Yes |
Cutout Width | 24" |
Cabinet Depth | 24" |
Cutout Height | 80" |
Cutout Depth | 24" |
Style | |
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Capacity | |
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.1 |
Freezer Capacity (cu. ft.) | 3.7 |
Technical Details | |
Voltage | 115 |
Amps | 15 |
Certifications | |
ADA Compliant | No |
Energy Star | Yes |
Features | |
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 5 |
Split Shelves | No |
LED Lighting | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Specification
Overview
Brand | Liebherr |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Left Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 24" |
Width | 23 1/2" |
Depth | 26 9/16" |
Height | 79 5/16" |
Depth with Door Opened at 90 Degrees | 48 3/4" |
Counter-Depth | Yes |
Cutout Width | 24" |
Cabinet Depth | 24" |
Cutout Height | 80" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.1 |
Freezer Capacity (cu. ft.) | 3.7 |
Technical Details |
|
Voltage | 115 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 5 |
Split Shelves | No |
LED Lighting | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Processor
Brand | Liebherr |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Left Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 24" |
Width | 23 1/2" |
Depth | 26 9/16" |
Height | 79 5/16" |
Depth with Door Opened at 90 Degrees | 48 3/4" |
Counter-Depth | Yes |
Cutout Width | 24" |
Cabinet Depth | 24" |
Cutout Height | 80" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.1 |
Freezer Capacity (cu. ft.) | 3.7 |
Technical Details |
|
Voltage | 115 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 5 |
Split Shelves | No |
LED Lighting | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Display
Brand | Liebherr |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Left Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 24" |
Width | 23 1/2" |
Depth | 26 9/16" |
Height | 79 5/16" |
Depth with Door Opened at 90 Degrees | 48 3/4" |
Counter-Depth | Yes |
Cutout Width | 24" |
Cabinet Depth | 24" |
Cutout Height | 80" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.1 |
Freezer Capacity (cu. ft.) | 3.7 |
Technical Details |
|
Voltage | 115 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 5 |
Split Shelves | No |
LED Lighting | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
RAM
Brand | Liebherr |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Left Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 24" |
Width | 23 1/2" |
Depth | 26 9/16" |
Height | 79 5/16" |
Depth with Door Opened at 90 Degrees | 48 3/4" |
Counter-Depth | Yes |
Cutout Width | 24" |
Cabinet Depth | 24" |
Cutout Height | 80" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.1 |
Freezer Capacity (cu. ft.) | 3.7 |
Technical Details |
|
Voltage | 115 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 5 |
Split Shelves | No |
LED Lighting | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Storage
Brand | Liebherr |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Left Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 24" |
Width | 23 1/2" |
Depth | 26 9/16" |
Height | 79 5/16" |
Depth with Door Opened at 90 Degrees | 48 3/4" |
Counter-Depth | Yes |
Cutout Width | 24" |
Cabinet Depth | 24" |
Cutout Height | 80" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.1 |
Freezer Capacity (cu. ft.) | 3.7 |
Technical Details |
|
Voltage | 115 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 5 |
Split Shelves | No |
LED Lighting | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Video Card
Brand | Liebherr |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Left Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 24" |
Width | 23 1/2" |
Depth | 26 9/16" |
Height | 79 5/16" |
Depth with Door Opened at 90 Degrees | 48 3/4" |
Counter-Depth | Yes |
Cutout Width | 24" |
Cabinet Depth | 24" |
Cutout Height | 80" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.1 |
Freezer Capacity (cu. ft.) | 3.7 |
Technical Details |
|
Voltage | 115 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 5 |
Split Shelves | No |
LED Lighting | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Connectivity
Brand | Liebherr |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Left Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 24" |
Width | 23 1/2" |
Depth | 26 9/16" |
Height | 79 5/16" |
Depth with Door Opened at 90 Degrees | 48 3/4" |
Counter-Depth | Yes |
Cutout Width | 24" |
Cabinet Depth | 24" |
Cutout Height | 80" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.1 |
Freezer Capacity (cu. ft.) | 3.7 |
Technical Details |
|
Voltage | 115 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 5 |
Split Shelves | No |
LED Lighting | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Features
Brand | Liebherr |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Left Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 24" |
Width | 23 1/2" |
Depth | 26 9/16" |
Height | 79 5/16" |
Depth with Door Opened at 90 Degrees | 48 3/4" |
Counter-Depth | Yes |
Cutout Width | 24" |
Cabinet Depth | 24" |
Cutout Height | 80" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.1 |
Freezer Capacity (cu. ft.) | 3.7 |
Technical Details |
|
Voltage | 115 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 5 |
Split Shelves | No |
LED Lighting | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Battery
Brand | Liebherr |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Left Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 24" |
Width | 23 1/2" |
Depth | 26 9/16" |
Height | 79 5/16" |
Depth with Door Opened at 90 Degrees | 48 3/4" |
Counter-Depth | Yes |
Cutout Width | 24" |
Cabinet Depth | 24" |
Cutout Height | 80" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.1 |
Freezer Capacity (cu. ft.) | 3.7 |
Technical Details |
|
Voltage | 115 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 5 |
Split Shelves | No |
LED Lighting | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
General
Brand | Liebherr |
---|---|
Appearance |
|
Color | Stainless Steel |
Color Family | Stainless Steel |
Glass Door | No |
Hinge Side | Left Hinge |
Size | Full Size |
Number of Doors | 2 |
Dimensions |
|
Exterior Width | 24" |
Width | 23 1/2" |
Depth | 26 9/16" |
Height | 79 5/16" |
Depth with Door Opened at 90 Degrees | 48 3/4" |
Counter-Depth | Yes |
Cutout Width | 24" |
Cabinet Depth | 24" |
Cutout Height | 80" |
Cutout Depth | 24" |
Style |
|
Style | Bottom Freezer |
Type | Freestanding |
Handle Type | Bar Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Capacity |
|
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.1 |
Freezer Capacity (cu. ft.) | 3.7 |
Technical Details |
|
Voltage | 115 |
Amps | 15 |
Certifications |
|
ADA Compliant | No |
Energy Star | Yes |
Features |
|
Ice Maker | No |
Water Dispenser | No |
Ice Dispenser | No |
Type of Shelves | Glass |
Number of Shelves | 5 |
Split Shelves | No |
LED Lighting | Yes |
Sabbath Mode | Yes |
Defrost Type | Automatic |
Interior Color | White |
Freezer Type | Drawers |
Convertible Freezer/Refrigerator | No |
Accepts Custom Panels | No |
Door Lock | No |
Crisper | Yes |
Reversible Door | Yes |
Customer Reviews
Reviews
There are no reviews yet
Reviews
There are no reviews yet